ESG Report 2023
Chart Accessible Descriptions
Our People Page
Figure 3.1 to 3.7
Subject: Gender identity
Data: Man 75%, Woman 20%, Prefer not to say 4%, Transgender 0%.
Subject: Sexual orientation
Data: Heterosexual 84%, Prefer not to say 14%, Gay / Lesbian / Bisexual / Queer / Pansexual / Asexual / Two‑spirit / Other 3%.
Subject: Indigeneity
Data: Non‑Indigenous 79%, Indigenous 14%, Prefer not to say 7%.
Subject: Race
Data: White 78%, Prefer not to say 8%, Racial identity not listed 3%, Mixed Race 3%, Black 2%, East Asian 2%, Latin American/Hispanic 1%, South Asian 1%, West Asian 1%, Southeast Asian 1%.
Subject: First language
Data: English 64%, French 26%, Another Language 7%, Prefer not to say 3%.
Subject: Primary language
Data: English 74%, French 17%, Another Language 6%, Prefer not to say 3%.
Subject: Persons with Disabilities
Data: Currently living without a disability 87%, Currently living with a disability 7%, Prefer not to say 7%.
End of charts on the About Page.
Environment Page
Figure 5.1
Energy Consumption (all number values in Gigajoules) (three doughnut charts)
This chart details the 3 mine’s energy source distribution and details what percentage an individual source comprises all energy consumption at the site.
Young-Davidson:
- Purchased Electricity – 71.70% (960,748)
- Compressed Natural Gas – 16.54% (221,612)
- Petroleum Diesel (Transport) – 10.46% (140,100)
- Naphtha – 0.47% (6,344) Biodiesel 0.63% (8,488)
- Gasoline – 0.16% (2,124)
- Petroleum Diesel (Generated Electricity) – 0.04% (475)
- Propane Gas – 0% (0)
Island Gold
- Purchased Electricity – 51.98% (334,179)
- Petroleum Diesel (Transport) – 32.88% (211,308)
- Propane Gas – 11.20% (72,011)
- Gasoline – 2.24% (14,406)
- Biodiesel – 1.59% (10,201)
- Petroleum Diesel (Generated Electricity) – 0.11% (717)
- Naphtha – 0% (0)
- Compressed Natural Gas – 0% (0)
Mulatos
- Petroleum Diesel (Transport) – 82.30% (1,371,583)
- Petroleum Diesel (Generated Electricity) – 11.55% (192,593)
- Propane Gas – 4.54% (75,643)
- Gasoline – 1.56% (26,053)
- Purchased Electricity – 0.05% (791)
- Biodiesel – 0% (0)
- Naphtha – 0% (0)
- Compressed Natural Gas – 0% (0)
Figure 5.2
Company-Wide Water Interactions
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| Withdrawn | 4,870.66 | 6,495.90 | 6,177.40 |
| Discharged | 1,797.88 | 3,050.64 | 3,282.20 |
| Treated | 1,414.17 | 1,707.70 | 2,670.60 |
| Consumed | 3,072.68 | 3,445.30 | 2,895.20 |
| Recycled/Reused | 3,572.69 | 2,040.55 | 3,682.90 |
| Used | 6,645.37 | 5,485.80 | 6,578.10 |
Figure 5.3
Water Consumed per Tonne of Ore Treated
| Site | 2021 | 2022 | 2023 |
|---|---|---|---|
| Young-Davidson | 0.25 | 0.10 | 0.62 |
| Island Gold | 0.82 | -0.99 | -1.10 |
| Mulatos | 0.28 | 0.30 | 0.19 |
Figure 5.4
Company-Wide Waste Generation vs Waste Recycling/Reuse (tonnes)
| Year | Total Waste Generated | Total Waste Recycled/Reused |
|---|---|---|
| 2021 | 34,519,825 | 440,937 |
| 2022 | 35,513,435 | 1,689,826 |
| 2023 | 27,536,798 | 2,405,362 |
Tailings Page
Figure 6.4
This chart outlines the hierarchy of the information presented above it.
Climate Change Page
Figure 7.1
This chart outlines the hierarchy of the information presented before and after it.
Figure 7.2
Work in progress
Figure 7.3
Alamos 30% Reduction Pathway
| Year | GHG Reductions (tCO₂e/year) | 30% Target (tCO₂e) | Resulting Emissions (tCO₂e) | 1.5°C Target (tCO₂e) | BAU Emissions (tCO₂e) |
|---|---|---|---|---|---|
| 2021 | 0 | 169,749 | 184,279 | 169,749 | 184,279 |
| 2022 | 0 | 164,091 | 183,229 | 162,620 | 183,229 |
| 2023 | 14,041 | 158,432 | 157,396 | 155,490 | 171,436 |
| 2024 | 14,041 | 152,774 | 134,180 | 148,361 | 148,221 |
| 2025 | 19,857 | 147,116 | 145,723 | 141,231 | 165,580 |
| 2026 | 19,857 | 141,458 | 131,912 | 134,102 | 151,768 |
| 2027 | 19,857 | 135,799 | 122,135 | 126,972 | 141,991 |
| 2028 | 9,249 | 130,141 | 117,497 | 119,843 | 126,746 |
| 2029 | 9,249 | 124,483 | 119,687 | 112,713 | 128,936 |
| 2030 | 9,249 | 118,824 | 115,165 | 105,584 | 124,414 |
Figure 7.4
Combined Scope 1 and 2 GHG Emissions Annual Comparison by Site
| Site | 2022 (tCO₂e) | 2023 (tCO₂e) | % Change |
|---|---|---|---|
| Young-Davidson | 31,724 | 29,640 | 7% decrease |
| Island Gold | 18,094 | 22,896 | 27% increase |
| Mulatos | 128,604 | 110,515 | 14% decrease |
Figure 7.5
Emission Intensity Reduction Based On 2023 GHG Reduction Strategy
| Year/Label | Emissions (tCO₂e) |
|---|---|
| Baseline (2020/2021 Avg.) | 170,000 |
| 2022 | 178,633 |
| 2023 | 163,051 |
| Target (2030) | 119,000 |
Figure 7.6
Emission Intensity Reduction Based On 2023 GHG Reduction Strategy
| Category | Emission Intensity (tCO₂e/oz Au) |
|---|---|
| Open Pit Average (adjusted) | 0.73 |
| Underground Average (adjusted) | 0.49 |
| Overall Average | 0.83 |
| Alamos Base Year | 0.38 |
| Alamos – 2030 with 30% Target | 0.17 |
Figure 7.7
Scope 3 GHG Emissions by Site
| Site | % of Total | Emissions (tCO₂e) |
|---|---|---|
| Young-Davidson | 26% | 98,564 |
| Island Gold | 19% | 72,766 |
| Mulatos | 52% | 196,419 |
| Lynn Lake | 2% | 8,636 |
| Toronto Head Office | 1% | 2,575 |
| El Chanate | 0% | 0 |
End of charts on the Climate Change Page.