ESG Report 2023
Chart Accessible Descriptions
About Page
In the following Figures, data for both impacts are graded out of 12 with 12 being the highest and 0 being the lowest.
Figure 2.1
Rights and Wellbeing at Work
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Safe and Healthy Working Conditions | 6 | 10 |
| Respectful and Inclusive Workplace Culture | 7 | 6 |
| Respect for Group Rights and Protections | 7 | 6 |
| Healthy and Inclusive Workplace Design | 6 | 6 |
| Good Health and Wellbeing | 8 | 6 |
| Human Dignity and Integrity | 6 | 8 |
| Decent Work/Income and Work-Life Balance | 5 | 6 |
| Right to Organize | 3 | 6 |
| Family Support | 8 | 6 |
Figure 2.2
Rights and Resilience in Communities
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Public Safety and Emergency Services | 8 | 8 |
| Respectful and Inclusive Community | 7 | 5 |
| Healthy and Natural Spaces | 8 | 5 |
| Healthy and Inclusive Workplace Design | 6 | 3 |
| Food | 8 | 5 |
| Good Health and Wellbeing | 7 | 8 |
| Local Economic Resilience and Decent Local Work | 7 | 5 |
| Social and Cultural Connections and Civil Engagement | 8 | 3 |
| Education, Knowledge, and Skills | 6 | 3 |
| Water, Sanitation, and Waste Management | 8 | 4 |
| Housing and Land | 10 | 7 |
| Energy | 3 | 3 |
| Inclusive Banking, Credit, and Insurance | 4 | 3 |
| Information, Innovation, and Telecommunication Services | 4 | 3 |
| Transportation and Mobility | 8 | 7 |
Figure 2.3
Governance and Ethics
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Respect for Rule of Law | 8 | 8 |
| Respecting Traditional and Community Knowledge | 8 | 8 |
| Empowerment | 6 | 7 |
| Business Practices, Ethics, and Consumer Rights | 5 | 7 |
| Fair Tax and Benefit Sharing | 9 | 6 |
| Accessible and Transparent Grievance Mechanisms | 8 | 6 |
| Fair and Equitable Dispute Resolution | 6 | 6 |
| Accountability, Transparency, and Disclosure | 6 | 6 |
| Anti-Corruption and Anti-Bribery | 7 | 6 |
| Cybersecurity and Data Protection | 6 | 6 |
| Wealth Disparity and Excess Compensation | 6 | 6 |
Figure 2.4
Materials and Waste
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Material and Resource Stewardship | 6 | 4 |
| Process Residuals and other Wastes | 9 | 5 |
| Product Stewardship | 3 | 3 |
| Packaging Waste | 3 | 3 |
Figure 2.5
Ecosystems
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Biodiversity | 8 | 3 |
| Natural Resource Management | 6 | 4 |
| Invasive Species | 6 | 4 |
| Land Use and Relinquishment Rehabilitation | 5 | 3 |
| Rehabilitation | 8 | 3 |
| Protected Spaces | 5 | 3 |
Figure 2.6
Water (Marine and Fresh)
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Water Quantity | 9 | 3 |
| Water Quality | 10 | 3 |
| Water Governance | 5 | 3 |
Figure 2.7
Pollutants
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Nitrogen and Phosphorous | 7 | 5 |
| Hazardous Chemicals | 8 | 7 |
| Particulates | 6 | 7 |
| Gaseous Air Quality Pollutants | 4 | 3 |
| Metals | 8 | 4 |
| Radiation | 3 | 3 |
| Noise Pollution | 5 | 6 |
| Light Pollution | 5 | 3 |
Figure 2.8
Climate
| Category | Value-Chain Impact | Operational Impact |
|---|---|---|
| Climate Scenario Informed Decision-making | 8 | 4 |
| Climate Mitigation | 8 | 6 |
| Climate Adaptation and Risk Preparedness | 7 | 6 |
| Renewable Energy Development | 4 | 4 |
Our People Page
Figures 3.1 to 3.7
Subject: Gender identity
Data: Man 75%, Woman 20%, Prefer not to say 4%, Transgender 0%.
Subject: Sexual orientation
Data: Heterosexual 84%, Prefer not to say 14%, Gay / Lesbian / Bisexual / Queer / Pansexual / Asexual / Two‑spirit / Other 3%.
Subject: Indigeneity
Data: Non‑Indigenous 79%, Indigenous 14%, Prefer not to say 7%.
Subject: Race
Data: White 78%, Prefer not to say 8%, Racial identity not listed 3%, Mixed Race 3%, Black 2%, East Asian 2%, Latin American/Hispanic 1%, South Asian 1%, West Asian 1%, Southeast Asian 1%.
Subject: First language
Data: English 64%, French 26%, Another Language 7%, Prefer not to say 3%.
Subject: Primary language
Data: English 74%, French 17%, Another Language 6%, Prefer not to say 3%.
Subject: Persons with Disabilities
Data: Currently living without a disability 87%, Currently living with a disability 7%, Prefer not to say 7%.
End of charts on the About Page.
Environment Page
Figure 5.1
Energy Consumption (all number values in Gigajoules) (three doughnut charts)
This chart details the 3 mine’s energy source distribution and details what percentage an individual source comprises all energy consumption at the site.
Young-Davidson:
- Purchased Electricity – 71.70% (960,748)
- Compressed Natural Gas – 16.54% (221,612)
- Petroleum Diesel (Transport) – 10.46% (140,100)
- Naphtha – 0.47% (6,344) Biodiesel 0.63% (8,488)
- Gasoline – 0.16% (2,124)
- Petroleum Diesel (Generated Electricity) – 0.04% (475)
- Propane Gas – 0% (0)
Island Gold
- Purchased Electricity – 51.98% (334,179)
- Petroleum Diesel (Transport) – 32.88% (211,308)
- Propane Gas – 11.20% (72,011)
- Gasoline – 2.24% (14,406)
- Biodiesel – 1.59% (10,201)
- Petroleum Diesel (Generated Electricity) – 0.11% (717)
- Naphtha – 0% (0)
- Compressed Natural Gas – 0% (0)
Mulatos
- Petroleum Diesel (Transport) – 82.30% (1,371,583)
- Petroleum Diesel (Generated Electricity) – 11.55% (192,593)
- Propane Gas – 4.54% (75,643)
- Gasoline – 1.56% (26,053)
- Purchased Electricity – 0.05% (791)
- Biodiesel – 0% (0)
- Naphtha – 0% (0)
- Compressed Natural Gas – 0% (0)
Figure 5.2
Company-Wide Water Interactions
| Category | 2021 | 2022 | 2023 |
|---|---|---|---|
| Withdrawn | 4,870.66 | 6,495.90 | 6,177.40 |
| Discharged | 1,797.88 | 3,050.64 | 3,282.20 |
| Treated | 1,414.17 | 1,707.70 | 2,670.60 |
| Consumed | 3,072.68 | 3,445.30 | 2,895.20 |
| Recycled/Reused | 3,572.69 | 2,040.55 | 3,682.90 |
| Used | 6,645.37 | 5,485.80 | 6,578.10 |
Figure 5.3
Water Consumed per Tonne of Ore Treated
| Site | 2021 | 2022 | 2023 |
|---|---|---|---|
| Young-Davidson | 0.25 | 0.10 | 0.62 |
| Island Gold | 0.82 | -0.99 | -1.10 |
| Mulatos | 0.28 | 0.30 | 0.19 |
Figure 5.4
Company-Wide Waste Generation vs Waste Recycling/Reuse (tonnes)
| Year | Total Waste Generated | Total Waste Recycled/Reused |
|---|---|---|
| 2021 | 34,519,825 | 440,937 |
| 2022 | 35,513,435 | 1,689,826 |
| 2023 | 27,536,798 | 2,405,362 |
Tailings Page
Figure 6.4
This chart outlines the hierarchy of the information presented above it.
Climate Change Page
Figure 7.1
This chart outlines the hierarchy of the information presented before and after it.
Figure 7.2
Figure 7.2 — Incremental NPV vs. Abatement Potential
This chart presents a stacked bar comparison of greenhouse-gas abatement projects across four mine sites, organized from the lowest to the highest incremental Net Present Value (NPV) per tonne of carbon dioxide equivalent (tCO₂e) reduced.
- Title: Incremental NPV
- Y-Axis: NPV Per Abatement Potential (USD/tCO₂e)
- X-Axis: Abatement Potential (kt CO₂e)
- Legend:
- Dark Teal = Young-Davidson
- Orange = Island Gold
- Light Blue = Lynn Lake
- Yellow = Mulatos
Project Analysis by NPV
Negative NPV Projects (Costly Abatement)
Projects on the left side of the chart have a negative NPV, meaning the cost of implementation outweighs the value of the carbon reduction achieved.
| Project | Site(s) | Approx. NPV (USD/tCO₂e) |
|---|---|---|
| Ventilation on Demand (VOD) | Young-Davidson | -479 |
| Propane replaced with CNG | Young-Davidson | -241 |
| Electric Hydraulic Mining Shovels | Young-Davidson | -114 |
| EV Production Drills | Island Gold | -83 |
| Mine ventilation air heat recovery unit | Young-Davidson | -74 |
| Biodiesel (B50 all year) | Lynn Lake | -68 |
| Biodiesel | Lynn Lake | -39 |
| Electric Induction Furnace | Young-Davidson | -4 |
Break-even and Positive NPV Projects (Cost-Effective Abatement)
Projects on the right side of the chart break even or have a positive NPV, indicating a financial return alongside carbon reduction.
| Project | Site(s) | Approx. NPV (USD/tCO₂e) |
|---|---|---|
| Renewable Power Purchase Agreement (PPA) (0) | Multiple sites | 0 |
| Renewable Power Purchase Agreement (PPA) (1–23) | Multiple sites | +1 to +23 |
| Pipe B20 Biodiesel during winter | Young-Davidson | +18 |
Figure 7.3
Alamos 30% Reduction Pathway
| Year | GHG Reductions (tCO₂e/year) | 30% Target (tCO₂e) | Resulting Emissions (tCO₂e) | 1.5°C Target (tCO₂e) | BAU Emissions (tCO₂e) |
|---|---|---|---|---|---|
| 2021 | 0 | 169,749 | 184,279 | 169,749 | 184,279 |
| 2022 | 0 | 164,091 | 183,229 | 162,620 | 183,229 |
| 2023 | 14,041 | 158,432 | 157,396 | 155,490 | 171,436 |
| 2024 | 14,041 | 152,774 | 134,180 | 148,361 | 148,221 |
| 2025 | 19,857 | 147,116 | 145,723 | 141,231 | 165,580 |
| 2026 | 19,857 | 141,458 | 131,912 | 134,102 | 151,768 |
| 2027 | 19,857 | 135,799 | 122,135 | 126,972 | 141,991 |
| 2028 | 9,249 | 130,141 | 117,497 | 119,843 | 126,746 |
| 2029 | 9,249 | 124,483 | 119,687 | 112,713 | 128,936 |
| 2030 | 9,249 | 118,824 | 115,165 | 105,584 | 124,414 |
Figure 7.4
Combined Scope 1 and 2 GHG Emissions Annual Comparison by Site
| Site | 2022 (tCO₂e) | 2023 (tCO₂e) | % Change |
|---|---|---|---|
| Young-Davidson | 31,724 | 29,640 | 7% decrease |
| Island Gold | 18,094 | 22,896 | 27% increase |
| Mulatos | 128,604 | 110,515 | 14% decrease |
Figure 7.5
Emission Intensity Reduction Based On 2023 GHG Reduction Strategy
| Year/Label | Emissions (tCO₂e) |
|---|---|
| Baseline (2020/2021 Avg.) | 170,000 |
| 2022 | 178,633 |
| 2023 | 163,051 |
| Target (2030) | 119,000 |
Figure 7.6
Emission Intensity Reduction Based On 2023 GHG Reduction Strategy
| Category | Emission Intensity (tCO₂e/oz Au) |
|---|---|
| Open Pit Average (adjusted) | 0.73 |
| Underground Average (adjusted) | 0.49 |
| Overall Average | 0.83 |
| Alamos Base Year | 0.38 |
| Alamos – 2030 with 30% Target | 0.17 |
Figure 7.7
Scope 3 GHG Emissions by Site
| Site | % of Total | Emissions (tCO₂e) |
|---|---|---|
| Young-Davidson | 26% | 98,564 |
| Island Gold | 19% | 72,766 |
| Mulatos | 52% | 196,419 |
| Lynn Lake | 2% | 8,636 |
| Toronto Head Office | 1% | 2,575 |
| El Chanate | 0% | 0 |
End of charts on the Climate Change Page.